The Orange Pay Monthly SIM on Orange
- 1000 minutes
- Unlimited texts
- 250MB internet

Free
SIM
£11.00
per month- Already got a phone? Save money with Orange's great value SIM-Only deals
- 12-month contracts from only £8 a month - for unbeatable value
- Combi SIM fits both regular and microSIM
- All the Orange benfits - including Orange Wednesdays and Magic Numbers
For those who don't need a new mobile phone, or only want a short-term plan, an Orange SIM-only deal is the best idea. By getting a Pay Monthly SIM you can get a great allowance at a much lower price than your old contract or pay as you go tariff.
Orange offer two different types of SIM-Only package. 30-day rolling plans let you end your contract with just one month's notice. 12 month plans are cheaper and offer even more generous allowances - starting from as little as £10 per month. Our most popular contract is the Canary 10 SIM which gives you 300 minutes and unlimited texts for just £10 a month!
All SIM-Only plans let you take advantage of Orange benefits like Magic Numbers and Orange Wednesdays - giving you free calls to your favourite friends on Orange, and 2 for 1 cinema tickets every Wednesday.
All our Orange SIM cards are Combi SIMs. What this means is that they can be used either as a regular SIM card or, for those of you with newer high-end devices, as a microSIM. You don't need to worry about what sort of SIM card your phone uses - the Combi SIM is compatible with every phone we sell (with the sole exception of iPhone 5).
If you want to use your new Orange pay monthly rolling contract SIM in a mobile phone locked to another network, you will need to call your old network provider and ask for the unlocking code and PAC code for your phone (the PAC code will let you keep your old mobile number on your new SIM card). Transferring an old phone number onto a new SIM is very easy and takes no time at all, and before long you will be up and running with a phone that you love and a contract that couldn't be better.
| Size and Weight | |
| Dimensions | 25 x 15 x 0.76 mm |
-
Best Deals
-
All Deals on Orange
Try using the tabs above to browse through all available deals
1212-month contract
1212-month contract
All Orange benefitsOrange Wednesdays & Magic Numbers
130-day contract
130-day contract
All Orange benefitsOrange Wednesdays & Magic Numbers
1212-month contract
1212-month contract
All Orange benefitsOrange Wednesdays & Magic Numbers
130-day contract
130-day contract
All Orange benefitsOrange Wednesdays & Magic Numbers
1212-month contract
1212-month contract
All Orange benefitsOrange Wednesdays & Magic Numbers
1212-month contract
130-day contract
130-day contract
All Orange benefitsOrange Wednesdays & Magic Numbers
1212-month contract
1212-month contract
All Orange benefitsOrange Wednesdays & Magic Numbers
130-day contract
130-day contract
All Orange benefitsOrange Wednesdays & Magic Numbers
1212-month contract
1212-month contract
All Orange benefitsOrange Wednesdays & Magic Numbers
130-day contract
130-day contract
All Orange benefitsOrange Wednesdays & Magic Numbers
Orange Pay Monthly SIM |
Search for a phone to compare: |
Search for a phone to compare: |
||
Free from £8.00 a month |
||||
| Size and Weight | ||||
| Dimensions | 25 x 15 x 0.76 mm | Unknown | ||
| Weight | Unknown | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Screen size | Unknown | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | Unknown | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Unknown | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Unknown | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||

