The Doro PhoneEasy 610gsm on Orange
- Large contoured buttons that are easy to press
- Switch between regular and large text sizes
- Very clear and loud sounds; hearing aid compatibility
- Message shortcut button
The Doro PhoneEasy 610gsm from Orange is great for anyone who wants a phone with no fuss and great accessibility. Designed with seniors in mind, this phone is perfect for a person who wants a phone that works for them and doesn't want to fiddle with a complicated touchscreen smartphone.
Every part of this phone has been designed to be accessible and easy to use. The large contoured buttons of the keypad are obvious and easy to press while texting or dialing a number. You can store numbers quickly in three shortcut keys, and even get to the text message screen quickly with a dedicated button.
The screen flips up from the keypad so it's protected while you're not looking at it, and is bright and simply laid out. The text size can be increased by quite a lot and there are multiple display modes, making it easy to read, and the PhoneEasy's speaker is loud and very clear - meaning that you'll be able to hear it ring even if it's in a different room, and you can hear people on the other end of the line easily. And on top of that it has hearing aid compatibility with a M3/T4 rating, meaning it will work with most types of hearing aids.
If you want to be more secure, the PhoneEasy helps there too. It has easily activated emergency dialling which can call up to three preset numbers, and it can also send preset text message alerts. Of course, if you don't want to use that or any other feature, you can get rid of individual features that you'll never use to make life simpler.
So if you want a phone that's simple and functional - a phone which makes calls and texts and does it well - then the Doro PhoneEasy 610gsm from Orange is for you.
| Size and Weight | |
| Dimensions | 100x52x22 mm |
| Weight | 103 g |
| Display | |
| Colour depth | TBC |
| Resolution | 22x176 pixels |
| Screen size | 42 x 34 mm |
| Screen type | Colour LCD screen |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Flash | |
| Geo-tagging | |
| Video | |
| Video calling | |
| Memory and Software | |
| Internal memory | 128 MB |
| Maximum capacity | 128 MB |
| Memory card slot | |
| Operating system | Proprietary |
| Processor | TBC |
| Battery Life | |
| Max. stand-by | 533 hours |
| Max. talk time | 3.2 |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| M4A | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPS | |
| MMS | |
| Push email | |
| SMS | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Predictive text | |
Doro PhoneEasy 610gsm |
Search for a phone to compare: |
Search for a phone to compare: |
||
Discontinued |
||||
| Size and Weight | ||||
| Dimensions | 100x52x22 mm | Unknown | ||
| Weight | 103 g | Unknown | ||
| Display | ||||
| Colour depth | TBC | Unknown | ||
| Resolution | 22x176 pixels | Unknown | ||
| Screen size | 42 x 34 mm | Unknown | ||
| Screen type | Colour LCD screen | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | 128 MB | Unknown | ||
| Maximum capacity | 128 MB | Unknown | ||
| Memory card slot | ||||
| Operating system | Proprietary | Unknown | ||
| Processor | TBC | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | 533 hours | Unknown | ||
| Max. talk time | 3.2 | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||

