The Huawei E3131 Dongle on Orange
- 500MB downloads per month
- Max speeds of 21Mbits/second

Free
modem
£10.00
per month- Latest mobile internet technology
- HSPA+ promises up to 40% improvement in speed compared to older models
- Better signal where coverage is weaker
- High-performance antenna
The Huawei E3131 USB dongle on Orange sets the stage for a whole new generation of mobile internet dongles. With state-of-the-art technology that is easy to use wherever you are, you'll wonder how you lived without it.
The E3131 gives you HSPA+ speed mobile broadband wherever you are at the fastest speeds the network can provide, whether at home on your PC or Mac or on the road with your laptop. With a high-performance antenna that optimises your signal wherever you are, you can download and browse the internet at the fastest speeds possible!
With the Orange Huawei E3131, there’s no need to spend time trying to find a Wi-fi hotspot or Ethernet connection, whether you're half way up a mountain or in the middle of a city, provided you have 3G coverage, simply plug the E3131 dongle into your laptop or PC's USB port and get online instantly! Staying connected wherever you are has never been quicker or easier.
| Size and Weight | |
| Dimensions | 85.4mm x 27mm x 12.5mm |
| Weight | 30g |
| Memory and Software | |
| Memory card slot | |
| Connectivity | |
| 3G | |
-
Best Deals
-
All Deals on Orange
Try using the tabs above to browse through all available deals
1818-month contract
Max speeds of 21Mbits/second
130-day contract
Max speeds of 21Mbits/second
1818-month contract
Max speeds of 21Mbits/second
130-day contract
Max speeds of 21Mbits/second
1818-month contract
Max speeds of 21Mbits/second
130-day contract
Max speeds of 21Mbits/second
Huawei E3131 Dongle |
Search for a phone to compare: |
Search for a phone to compare: |
||
| Free from £10.00 a month | ||||
| Size and Weight | ||||
| Dimensions | 85.4mm x 27mm x 12.5mm | Unknown | ||
| Weight | 30g | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Screen size | Unknown | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | Unknown | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Unknown | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Unknown | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||
