The Sony Xperia Tipo on Orange
- Runs on the up-to-the-minute Android Ice Cream Sandwich 4.0 operating system
- Snappy 800Mhz processor ensures apps run at the tap of a touchscreen
- Attractive, premium-feel design at a budget price
- Fantastic battery life means there’s no need to carry your charger around with you
The baby of the Xperia range certainly isn't lacking in style or substance. While you might expect Sony to have cut back on features with this entry-level phone, the OrangeSony Xperia Tipo bucks the trend of handsets in this price-range by sporting the current Android Ice Cream Sandwich OS, making access to the latest apps and widgets a breeze.
While designed to fit into the smallest of pockets, you won’t feel obliged to hide this phone away courtesy of some rather sophisticated minimalist design. The curved front fascia and high quality matte rubber removable back casing all contribute to a premium feel. You’ll also be impressed with the Tipo’s fully customisable rich user interface which comes feature-laced with all the usual entertainment wizardry you’d expect from Sony, like xLoud technology and access to the Sony Entertainment Network.
With good storage capacity (expandable to 32GB with a microSD card), great connectivity options, an 800MHz processer under the hood and impressive battery life, you could be forgiven for thinking the Tipo doesn’t know its place as a budget phone. And unless you have aspirations to be the next David Bailey, you’re going to be perfectly content with the 3.2MP camera on board, which proves to be a perfectly adequate little beast for using Instagram or snapping the odd spontaneous shot.
If you’re looking for an introduction to the world of smartphones or just need a handset that covers all the bases and basics well, the OrangeXperia Tipo represents great value and is what you would call a strong contender in its class. A fantastic little all-rounder.
| Size and Weight | |
| Dimensions | 103 x 57 x 13 mm |
| Weight | 99.4 g |
| Display | |
| Colour depth | 256K |
| Resolution | 320 x 480 pixels |
| Screen size | 3.2 inches |
| Screen type | TFT |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Face detection | |
| Flash | |
| Geo-tagging | |
| Pixel count | 3.15 MP |
| Resolution | 2048x1536 pixels |
| Video | |
| Video calling | |
| Memory and Software | |
| Graphics | Qualcomm MSM7225AA |
| Internal memory | 512MB |
| Maximum capacity | 32GB |
| Memory card slot | |
| Operating system | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Processor | 800 MHz Cortex-A5 |
| Battery Life | |
| Max. stand-by | Up to 470 h (2G) / Up to 545 h (3G) |
| Max. talk time | Up to 5 h (2G) / Up to 4 h 30 min (3G) |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| H.264 | |
| M4A | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPRS | |
| GPS | |
| Instant messaging | |
| MMS | |
| Push email | |
| SMS | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Accelerometer | |
| Document viewer | |
| Flash player | |
| Java | |
| Organiser | |
| Predictive text | |
| QWERTY keyboard | |
| Skype | |
| Tethering | |
| Voice dial | |
| Voice memo | |
Register to receive an email as soon as it is back in stock.
Sony Xperia Tipo |
Search for a phone to compare: |
Search for a phone to compare: |
||
Out of stock |
||||
| Size and Weight | ||||
| Dimensions | 103 x 57 x 13 mm | Unknown | ||
| Weight | 99.4 g | Unknown | ||
| Display | ||||
| Colour depth | 256K | Unknown | ||
| Resolution | 320 x 480 pixels | Unknown | ||
| Screen size | 3.2 inches | Unknown | ||
| Screen type | TFT | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | 3.15 MP | Unknown | ||
| Resolution | 2048x1536 pixels | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Qualcomm MSM7225AA | Unknown | ||
| Internal memory | 512MB | Unknown | ||
| Maximum capacity | 32GB | Unknown | ||
| Memory card slot | ||||
| Operating system | Android OS, v4.0.3 (Ice Cream Sandwich) | Unknown | ||
| Processor | 800 MHz Cortex-A5 | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Up to 470 h (2G) / Up to 545 h (3G) | Unknown | ||
| Max. talk time | Up to 5 h (2G) / Up to 4 h 30 min (3G) | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||

