The Orange San Diego on Orange
- First ever Intel phone processor
- 8 megapixel camera with dedicated image processor
- Very lightweight - just 117g
- NFC capability - use QuickTap to pay for things with your phone
The first ever Intel-powered smartphone, the Orange San Diego is a sophisticated and powerful mobile that's sure to exceed all your expectations! With high-end features such as HD mirroring, gesture-based app launcher and NFC support, the Orange San Diego is unmatched by any outside the very top of top-end smartphones.
It looks the part, with a commanding black and silver design that oozes executive sophistication. Reassuringly sturdy, it's still slim enough to slip unostentatiously into a jacket pocket. This is no mere looker though - the San Diego's performance more than lives up to appearances. The impressive Android 2.3 Operating System, 16GB of internal storage, and 14 days standby battery life mean it will never let you down.
Let's not forget that powerful Intel Atom processor. That this is the colossus of chip manufacture's first foray into the smartphone market is another indication of the San Diego's standout specs, if one were needed. In reality, the Orange San Diego speaks for itself, suavely handling tasks such as hi-res video and graphic-heavy gaming that send other phones into meltdown.
Everyone's talking about its amazingly clear and crisp display, one of the best in the affordable smartphone market. The four inch screen with 1024 by 600 pixel resolution exudes top-of-the-range quality and dynamism, and is the perfect complement to the impressive 8 megapixel camera. After snapping away in the 10 frame-per-second burst mode, you can show off the results in crystal-clear detail.
Orange's collaboration with Intel is an exciting first for the mobile phone world, and for a truly powerful, truly affordable smartphone the Orange San Diego (formerly known as the Santa Clara) will be hard to beat!
| Size and Weight | |
| Dimensions | 63x123x10 mm |
| Weight | 117 g |
| Display | |
| Colour depth | 24 bit/pixel |
| Resolution | 600 x 1024 pixels |
| Screen size | 4 inches |
| Screen type | TFT LCD |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Flash | |
| Geo-tagging | |
| Pixel count | Unknown |
| Resolution | 8 megapixels |
| Secondary Camera | |
| Video calling | |
| Memory and Software | |
| Internal memory | 16GB, 1 GB RAM |
| Maximum capacity | Unknown |
| Memory card slot | |
| Operating system | Android 2.3 |
| Processor | Intel® Atom™ processor Z2460 platform |
| Battery Life | |
| Max. stand-by | Unknown |
| Max. talk time | Unknown |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| M4A | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPRS | |
| GPS | |
| Instant messaging | |
| MMS | |
| Push email | |
| SMS | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Accelerometer | |
| Digital compass | |
| Gesture control | |
| Java | |
| Multi-touch input | |
| Organiser | |
| Predictive text | |
| Proximity sensor | |
| Skype | |
| Voice memo | |
Perhaps you might be interested in the Samsung Galaxy S III LTE Marble White instead?
Orange San Diego |
Search for a phone to compare: |
Search for a phone to compare: |
||
Discontinued |
||||
| Size and Weight | ||||
| Dimensions | 63x123x10 mm | Unknown | ||
| Weight | 117 g | Unknown | ||
| Display | ||||
| Colour depth | 24 bit/pixel | Unknown | ||
| Resolution | 600 x 1024 pixels | Unknown | ||
| Screen size | 4 inches | Unknown | ||
| Screen type | TFT LCD | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | 8 megapixels | Unknown | ||
| Secondary Camera | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | 16GB, 1 GB RAM | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Android 2.3 | Unknown | ||
| Processor | Intel® Atom™ processor Z2460 platform | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Unknown | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||

