The Samsung Galaxy S II on Orange
- Incredible Super AMOLED+ screen outshines even the original Galaxy S
- Dual core processor for superior power and speed
- Feather-light and super-slim
- Android 2.3 (Gingerbread) operating system
Not many second-generation smartphones pack the punch of the Orange Samsung Galaxy S II. Samsung have made huge improvements to their original Galaxy S design showing why they are one of the world’s best manufacturers of mobiles. No wonder then that the Galaxy S II was Phone of the Year 2011!
The superAMOLED+ touchscreen shows your photos and videos in vivid colour. Samsung have enhanced the contrast levels in the screen to give you the best possible viewing experience combined with the best possible battery life on a smartphone of its generation. The 8 megapixel camera also means you can capture and remember those precious family moments all from your phone.
Its ultra-sleek design is stylish and practical with a bumper on the bottom to help it rest comfortably in your hand. At just 8.5mm thin the Galaxy S 2 is incredibly slim. Its luxurious case and clean edges ensure the Galaxy is the phone with the most executive and professional feel.
The Samsung Galaxy S II places awesome power at your fingertips. The S II’s dual-core processor provides minimal loading times and quick-fire responsiveness. Lighting fast performance means you get faster browsing and gaming. Running Android 2.3 (or you can now upgrade to 4.0) the S II offers you apps to suit your working, gaming and social needs. It also means you can customise your Samsung Galaxy however you want across seven homescreens.
Impress your friends with the brilliant Orange Samsung Galaxy S II. This is the perfect phone for you if you want a top of the range smartphone for emails, surfing the web, watching videos or having fun!
| Size and Weight | |
| Dimensions | 125.3 x 66.1 x 8.5 mm |
| Weight | 116 g |
| Display | |
| Colour depth | 16 million |
| Resolution | 480 x 800 pixels |
| Screen size | 4.3" |
| Screen type | Super AMOLED Plus |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Face detection | |
| Flash | |
| Geo-tagging | |
| Pixel count | 8.0 megapixels |
| Resolution | 3264 x 2448 pixels |
| Secondary Camera | |
| Video | |
| Video calling | |
| Zoom | |
| Memory and Software | |
| Internal memory | 16 GB |
| Maximum capacity | 32 GB |
| Memory card slot | |
| Operating system | Android 2.3 (Gingerbread) |
| Processor | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Orion chipset |
| Battery Life | |
| Max. stand-by | 610 hours |
| Max. talk time | 8 hours 40 mins |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| AVI | |
| DivX | |
| H.263 | |
| H.264 | |
| M4A | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPRS | |
| GPS | |
| Instant messaging | |
| MMS | |
| Push email | |
| RSS | |
| SMS | |
| TV-out | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Accelerometer | |
| Digital compass | |
| Document viewer | |
| Mapping software | |
| Multi-touch input | |
| Noise cancellation | |
| Organiser | |
| Predictive text | |
| Proximity sensor | |
| QWERTY keyboard | |
| Tethering | |
| Voice command | |
| Voice dial | |
| Voice memo | |
Perhaps you might be interested in the Samsung Galaxy S II White instead?
Samsung Galaxy S II |
Search for a phone to compare: |
Search for a phone to compare: |
||
Discontinued |
||||
| Size and Weight | ||||
| Dimensions | 125.3 x 66.1 x 8.5 mm | Unknown | ||
| Weight | 116 g | Unknown | ||
| Display | ||||
| Colour depth | 16 million | Unknown | ||
| Resolution | 480 x 800 pixels | Unknown | ||
| Screen size | 4.3" | Unknown | ||
| Screen type | Super AMOLED Plus | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | 8.0 megapixels | Unknown | ||
| Resolution | 3264 x 2448 pixels | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | 16 GB | Unknown | ||
| Maximum capacity | 32 GB | Unknown | ||
| Memory card slot | ||||
| Operating system | Android 2.3 (Gingerbread) | Unknown | ||
| Processor | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Orion chipset | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | 610 hours | Unknown | ||
| Max. talk time | 8 hours 40 mins | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||


