The HTC One SV on Orange
- Best value 4G-ready phone
- Responsive and smooth
- Easy to use interface
- Beats Audio for great music
The Orange HTC One SV is a medium-range Android smartphone that's also 4G-ready, making it one of the first phones that lets you enjoy superfast mobile speeds without burning a hole in your wallet. Packed with features, the HTC One SV is a great choice if you are just getting into smartphones and want to make sure you're future-proofed.
The One SV may not be an expensive flagship phone, but the mid-range HTC is a recent design and might surprise you with what it packs under the hood. The 4.3 inch screen (with Gorilla Glass 2) is large, responsive and durable. Despite the size, the curvy polycarbonate body fits nicely in the hand and feels tough but light.
The One SV runs Android 4.0 (Ice Cream Sandwich) with HTC's well-regarded Sense UI, and is powered by a nippy 1.2GHz dual-core processor, which means that the experience is both responsive and user-friendly - perfect for every-day use. Add that to 4G LTE data and you'll be set to blaze through the web at lightning speed when 4G comes to your area. A dedicated GPU also makes the One SV great for graphics-intensive games and other demanding applications.
The HTC One SV comes packed with a 5MP camera with a dedicated image processing chip and is designed to perform well in low-light. The connectivity is good - on top of the 4G you also get NFC for wireless payments and more, Bluetooth 4, GPS and DNLA to connect to your games console, TV, and hundreds of other devices. Great for music fans is the integrated Beats Audio technology which improves the power of the bass as well as the overall sound quality.
The HTC One SV is a solid mid-range phone with a good set of features. Pair it with 4G connectivity, and it becomes a fantastic deal that you really shouldn't miss if you want a 4G phone. If you're looking to prepare for the future of mobile without breaking the bank, the HTC One SV is for you.
| Size and Weight | |
| Dimensions | Unknown |
| Weight | Unknown |
| Display | |
| Colour depth | Unknown |
| Resolution | Unknown |
| Screen size | Unknown |
| Screen type | Unknown |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Flash | |
| Geo-tagging | |
| Pixel count | Unknown |
| Resolution | Unknown |
| Video | |
| Video calling | |
| Memory and Software | |
| Internal memory | Unknown |
| Maximum capacity | Unknown |
| Memory card slot | |
| Operating system | Unknown |
| Battery Life | |
| Max. stand-by | Unknown |
| Max. talk time | Unknown |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| M4A | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPS | |
| MMS | |
| Push email | |
| SMS | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Predictive text | |
Register to receive an email as soon as it is back in stock.
HTC One SV |
Search for a phone to compare: |
Search for a phone to compare: |
||
| Out of stock | ||||
| Size and Weight | ||||
| Dimensions | Unknown | Unknown | ||
| Weight | Unknown | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Screen size | Unknown | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | Unknown | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Unknown | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Unknown | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||
