The Orange Huawei E5332 WiFi Black on Orange
- 2GB downloads per month
- Max speeds of 21Mbits/second
£15.00
per month- 500MB downloads per month
- Max speeds of 21Mbits/second
£10.00
per month- Superfast 3G HSPA+ speeds at up to 21Mb/second
- Connect up to 5 devices at once!
- Truly pocket-sized and portable
- Free access to BT WiFi Hotspots and London Underground WiFi on some plans!
Orange team up with Huawei to unveil their best-value mobile broadband device yet - the Orange Huawei E5332 WiFi. This amazing little 3G device acts as a portable WiFi hotspot through which you can hook up to 5 WiFi-enabled devices to the internet at once. Take advantage of the E5332's secure and superfast 3G HSPA+ connection, whether you're at home or out and about!
At only 81g the Huawei E5332 WiFi is truly pocket-sized and lightweight, and with up to five hours of battery life you have plenty of time to get all the things you need done without having to worry about bringing a charger with you. The Orange WiFi's capabilities are incredibly useful for life on the move - you'll never again have to worry about keeping your laptop, tablet, smartphone, e-reader and iPod connected wherever you go. What's more, you don't need a USB port to connect up to it - it's completely wireless, and there's also space for a 32GB memory card inside.
For such a high-tech piece of kit, the Huawei WiFi is surprisingly easy to use. When you want to get online, just tap the WiFi's only button, and you're ready to go! Your gadgets will pick up the internet connection just as they would any other WiFi network - it really is as simple as that.
Offering great functionality in very stylish packaging ...the budget price is just the icing on the cake! For a superb mobile broadband experience on a budget, why look anywhere else?
| Size and Weight | |
| Dimensions | Unknown |
| Weight | Unknown |
| Connectivity | |
| 3G | |
-
Best Deals
-
All Deals on Orange
Try using the tabs above to browse through all available deals
1818-month contract
Max speeds of 21Mbits/second
130-day contract
Max speeds of 21Mbits/second
1818-month contract
Max speeds of 21Mbits/second
130-day contract
Max speeds of 21Mbits/second
1818-month contract
Max speeds of 21Mbits/second
130-day contract
Max speeds of 21Mbits/second
Orange Huawei E5332 WiFi Black |
Search for a phone to compare: |
Search for a phone to compare: |
||
| Free from £25.00 a month | ||||
| Size and Weight | ||||
| Dimensions | Unknown | Unknown | ||
| Weight | Unknown | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Screen size | Unknown | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | Unknown | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Unknown | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Unknown | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||
